
Our Team
WEST PALM BEACH COYOTES
2023 Schedule

Our Roster
Name | # | Position(s) |
---|---|---|
Adreana Colin | 0 | QB |
Daundrianique Greenland | 1 | WR |
Dametria Gibson | 2 | LB | DL |
Leanza Wright | 3 | WR |
Keondra Greer | 4 | RB |
Lasondrya Williams | 5 | RB |
Nicole Gaynus | 6 | OT |
Tyesha Jones | 7 | DE |
Darien Witherspoon | 8 | WR |
Bryonte Hilaire | 10 | WR |
Rodkeisha Joiner | 11 | S |
Dana Doyle (Captain) | 12 | LB |
Wendy Lopez | 13 | OL |
Rebecca Hargreaves | 14 | RB |
Patrice Collie | 16 | QB |
Tazorhia Flint | 20 | RB |
Lakecia Fullwood | 22 | DB |
Carolyn Williams | 23 | RB |
Labetra Stubbs | 24 | DB |
Anna Beckett | 27 | RB |
Regine Turner | 30 | TE |
Danitra Rogers | 32 | C |
Dionne Brent-Harris | 33 | G |
Keshaun Segal | 40 | DL |
Chakari Merritt | 44 | OL |
Darmique Taylor | 50 | DL |
Megan Police | 52 | OL |
Shamar Harris | 59 | LB |
Nicole Wright | 75 | OT |
THE COYOTES
GALLERY
Interested in Joining the Team?
Here's How:
Send us a message on Social Media and we will connect. Right now the roster is full, but each year we have tryouts prior to preparing for the upcoming season.